Used Vehicle
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Vehicle | 2012 Honda Accord Euro CU MY13 5 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 131,900 kms |
Drive Type | FWD |
Rego | 1UI4VF |
StockNo | U1417 |
VIN | JHMCU2640DC207115 |
Fuel Consumption (Urban) | 12.3L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Chrome Door Handles - Exterior |
Chrome Exhaust Tip(s) | Chrome Rear Garnish |
Clock - Digital | Control - Electronic Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Flip/Fold Out Key | Footrest - Drivers |
Glovebox - Cooled | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Handles - Interior | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Trim - Cloth | Trip Computer |
Bendigo Ford
37 Midland Highway Bendigo VIC 3552
(03) 5445 6789
Dealer Licence No. 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.